序號(hào) | 燃?xì)獬煞?/td> | 分子式 | 相對(duì)分子質(zhì)量M | 摩爾體積①/(m3/kmol) | 氣體常數(shù)R[J/(kg·K)] | 標(biāo)態(tài)下密度ρo/(kg/m3) | 相對(duì)密度d(空氣=1) | 標(biāo)態(tài)下體積定壓熱容Cp/[kJ/(m3·K)] | 等熵指數(shù)k |
1 | 氫 | H2 | 2.0160 | 22.4270 | 4125 | 0.0899 | 0.0695 | 1.298 | 1.407 |
2 | 一氧化碳 | CO | 28.0104 | 22.3984 | 297 | 1.2506 | 0.9671 | 1.302 | 1.403 |
3 | 甲烷 | CH4 | 16.0430 | 22.3621 | 518 | 0.7174 | 0.5548 | 1.545 | 1.309 |
4 | 乙炔 | C2H2 | 26.0380 | ? | 319 | 1.1709 | 0.9057 | 1.909 | 1.269 |
5 | 乙烯 | C2H4 | 28.0540 | 22.2567 | 296 | 1.2605 | 0.9748 | 1.888 | 1.258 |
6 | 乙烷 | C2H6 | 30.0700 | 22.1872 | 276 | 1.3553 | 1.048 | 2.244 | 1.198 |
7 | 丙烯 | C3H6 | 42.0810 | 21.9900 | 197 | 1.9136 | 1.479 | 2.675 | 1.170 |
8 | 丙烷 | C3H8 | 44.0970 | 21.9362 | 188 | 2.0102 | 1.554 | 2.960 | 1.161 |
9 | 丁烯 | C4H8 | 56.1080 | 21.6069 | 148 | 2.5968 | 2.008 | - | 1.146 |
10 | 正丁烷 | n-C4H10 | 58.1240 | 21.5036 | 143 | 2.7030 | 2.090 | 3.710 | 1.144 |
11 | 異丁烷 | i-C4H10 | 58.1240 | 21.5977 | 143 | 2.6912 | 2.081 | - | 1.144 |
12 | 戊烯 | C5H10 | 70.1350 | 21.2177 | 118 | 3.3055 | 2.556 | - | - |
13 | 正戊烷 | C5H12 | 72.1510 | 20.8910 | 115 | 3.4537 | 2.671 | - | 1.121 |
14 | 苯 | C6H6 | 78.1140 | 20.3609 | 106 | 3.8365 | 2.967 | 3.266 | 1.120 |
15 | 硫化氫 | H2S | 34.076 | 22.1802 | 244 | 1.5363 | 1.188 | 1.557 | 1.320 |
16 | 二氧化碳 | CO2 | 44.0098 | 22.2601 | 188 | 1.9771 | 1.5289 | 1.620 | 1.304 |
17 | 二氧化硫 | SO2 | 64.059 | 21.8821 | 129 | 2.9275 | 2.264 | 1.779 | 1.272 |
18 | 氧 | O2 | 31.9988 | 22.3923 | 259 | 1.4291 | 1.1052 | 1.315 | 1.400 |
19 | 氮 | N2 | 28.0134 | 22.4035 | 296 | 1.2504 | 0.9670 | 1.302 | 1.402 |
20 | 空氣 | ? | 28.966 | 22.4003 | 287 | 1.2931 | 1.0000 | 1.306 | 1.401 |
21 | 水蒸氣 | H2O | 18.0154 | 21.629 | 461 | 0.833 | 0.644 | 1.491 | 1.335 |
序號(hào) | 臨界壓力pc/MPa | 臨界溫度Tc/K | 臨界壓縮因子Z | 熱導(dǎo)率λ/[W/(n·K)] | 向空氣的擴(kuò)散系數(shù)D×104/(m2/s) | 運(yùn)動(dòng)粘度v×106/(m2/s) | 動(dòng)力粘度η×106/(Pa·s) | 常數(shù)C | 最低著火溫度/℃ |
1 | 1.297 | 33.3 | 0.304 | 0.2163 | 0.611 | 93.00 | 8.36 | 90 | 400 |
2 | 3.496 | 133 | 0.294 | 0.02300 | 0.175 | 13.30 | 16.63 | 104 | 605 |
3 | 4.641 | 190.7 | 0.290 | 0.03024 | 0.196 | 14.50 | 10.40 | 190 | 540 |
4 | - | - | - | 0.01872 | - | 8.05 | 9.43 | 198 | 335 |
5 | 5.117 | 283.1 | 0.270 | 0.0164 | - | 7.46 | 9.40 | 257 | 425 |
6 | 4.884 | 305.4 | 0.285 | 0.01861 | 0.108 | 6.41 | 8.69 | 287 | 515 |
7 | 4.600 | 365.1 | 0.274 | ? | ? | 3.99 | 7.64 | 322 | 460 |
8 | 4.256 | 369.9 | 0.277 | 0.01512 | 0.088 | 3.81 | 7.66 | 324 | 450 |
9 | - | - | - | - | - | 2.81 | 7.30 | - | 385 |
10 | 3.800 | 425.2 | 0.274 | 0.01349 | 0.075 | 2.53 | 6.84 | 349 | 365 |
11 | 3.648 | 408.1 | 0.283 | - | - | - | ? | - | 460 |
12 | - | - | - | - | - | 1.99 | 6.58 | - | 290 |
13 | 3.374 | 469.5 | 0.269 | - | - | 1.85 | 6.39 | - | 260 |
14 | - | - | - | 0.007792 | - | 1.82 | 6.98 | 380 | 560 |
15 | - | - | - | 0.01314 | - | 7.63 | 11.72 | 331 | 270 |
16 | 7.387 | 304.2 | 0.274 | 0.01372 | 0.138 | 7.09 | 14.02 | 266 | - |
17 | - | - | - | - | - | 4.14 | 12.12 | 416 | - |
18 | 5.076 | 154.8 | 0.292 | 0.025 | 0.178 | 13.60 | 19.44 | 131 | - |
19 | 3.394 | 126.2 | 0.297 | 0.02489 | - | 13.30 | 16.63 | 112 | - |
20 | 3.766 | 132.5 | ? | 0.02489 | ? | 13.40 | 17.33 | 116 | - |
21 | 22.12 | 647 | 0.230 | 0.01617 | 0.220 | 10.12 | 8.43 | 673 | - |
序號(hào) | 燃燒反應(yīng)式 | 熱效應(yīng)/(kJ/kmol) | 標(biāo)態(tài)下發(fā)熱量/(kJ/m3) | 標(biāo)態(tài)下干燃?xì)獾睦碚摽諝庑枰?,耗氧?(m3/m3) | |||||
高 | 低 | 高 | 低 | 空氣 | 氧 | ||||
1 | H2+0.5O2=H2O | 286013 | 242064 | 12753 | 10794 | 2.38 | 0.5 | ||
2 | CO+0.5O2=CO2 | 283208 | 283208 | 12644 | 12644 | 2.38 | 0.5 | ||
3 | CH4+2O2=CO2+2H2O | 890943 | 802932 | 39842 | 35906 | 9.52 | 2.0 | ||
4 | C2H2+2.5O2=2CO2+H2O | - | - | 58502 | 56488 | 11.90 | 2.5 | ||
5 | C2H4+3O2=2CO2+2H2O | 1411931 | 13213545 | 63438 | 59482 | 14.28 | 3.0 | ||
6 | C2H6+3.5O2=2CO2+3H2O | 1560898 | 1428792 | 70351 | 64397 | 16.66 | 3.5 | ||
7 | C3H6+4.5O2=3CO2+3H2O | 2059830 | 1927808 | 93671 | 87667 | 21.42 | 4.5 | ||
8 | C3H8+5O2=3CO2+4H2O | 2221487 | 2045424 | 101270 | 93244 | 23.80 | 5.0 | ||
9 | C4H8+6O2=4CO2+4H2 | 2719134 | 2543004 | 125847 | 117695 | 28.56 | 6.0 | ||
10 | C4H10+6.5O2=4CO2+5H2O | 2879057 | 2658894 | 133885 | 123649 | 30.94 | 6.5 | ||
11 | C4H10+6.5O2=4CO2+5H2O | 2873535 | 2653439 | 113048 | 122857 | 30.94 | 6.5 | ||
12 | C5H10+7.5O2=5CO2+5H2O | 3378099 | 3157969 | 159211 | 148837 | 35.70 | 7.5 | ||
13 | C5H12+8O2=5CO2+6H2O | 3538453 | 3274308 | 169377 | 156733 | 38.08 | 8.0 | ||
14 | C6H6+7.5O2=6CO2+3H2O | 3303750 | 3171614 | 162259 | 155770 | 35.70 | 7.5 | ||
15 | H2S+1.5O2=SO2+H2O | 562572 | 518644 | 25364 | 23383 | 7.14 | 1.5 | ||
16 | ? | ? | ? | ? | ? | ? | ? | ||
17 | ? | ? | ? | ? | ? | ? | ? | ||
18 | ? | ? | ? | ? | ? | ? | ? | ||
19 | ? | ? | ? | ? | ? | ? | ? | ||
20 | ? | ? | ? | ? | ? | ? | ? | ||
21 | ? | ? | ? | ? | ? | ? | ? | ||
序號(hào) | 標(biāo)態(tài)下干燃?xì)獾睦碚摕煔饬?(m3/m3) | 爆炸極限(%) (常壓,20℃) | 燃燒熱量溫度/℃ | 水中的溶解度(%) | ? | ||||
CO2 | H2O | N2 | Vof | 下 | 上 | ? | |||
1 | ? | 1.0 | 1.88 | 2.88 | 4.0 | 75.9 | 2210 | 0.0215 | ? |
2 | 1.0 | - | 1.88 | 2.88 | 12.5 | 74.2 | 2370 | 0.0354 | ? |
3 | 1.0 | 2.0 | 7.52 | 10.52 | 5.0 | 15.0 | 2043 | 0.0556 | ? |
4 | 2.0 | 1.0 | 9.40 | 12.40 | 2.5 | 18.0 | 2620 | 1.73 | ? |
5 | 2.0 | 2.0 | 11.28 | 15.28 | 2.7 | 34.0 | 2343 | 0.226 | ? |
6 | 2.0 | 3.0 | 13.16 | 18.16 | 2.9 | 13.0 | 2115 | 0.0987 | ? |
7 | 3.0 | 3.0 | 16.92 | 22.92 | 2.0 | 11.7 | 2224 | 0.446 | ? |
8 | 3.0 | 4.0 | 18.80 | 25.80 | 2.1 | 9.5 | 2155 | - | ? |
9 | 4.0 | 4.0 | 22.56 | 30.56 | 1.6 | 10.0 | - | - | ? |
10 | 4.0 | 5.0 | 24.44 | 34.44 | 1.5 | 8.5 | 2130 | - | ? |
11 | 4.0 | 5.0 | 24.44 | 34.44 | 1.8 | 8.5 | 2118 | - | ? |
12 | 5.0 | 5.0 | 28.20 | 38.20 | 1.4 | 8.7 | ? | ? | ? |
13 | 5.0 | 6.0 | 30.08 | 41.08 | 1.4 | 8.3 | - | ? | ? |
14 | 6.0 | 3.0 | 28.20 | 37.20 | 1.2 | 8.0 | 2258 | - | ? |
15 | 1.0 | 1.0 | 5.64 | 7.64 | 4.3 | 45.5 | 1900 | - | ? |
16 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
17 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
18 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
19 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
20 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
21 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
?、?為實(shí)際氣體摩爾體積,氣體摩托車爾體積均為22.4136m3/kmol。